Early Bird |
After July 24 |
After September 16 |
|
| STEP Member | $1,150.00 | $1,450.00 | $1,650.00 |
| Non-Member (Sponsoring*) | $1,150.00 | $1,450.00 | $1,650.00 |
| Non-Member (International) | $1,350.00 | $1,650.00 | $1,850.00 |
| Local STEP Member Rate (Residents of Brazil only) | $900.00 | $1,450.00 | $1,650.00 |
| Local Non-Member (Residents of Brazil only) | $1000.00 | $1,650.00 | $1,850.00 |
| STEP Student | $795.00 | $795.00 | $995.00 |
| Non-Member (Group 3+‡) | $1,150.00 | $1,450.00 | $1,650.00 |
| Exhibitor Staff (No conference) | $750.00 | $750.00 | $950.00 |
| Spousal Pass | $250.00 | $250.00 | $250.00 |
*Person that works for a company that is a conference sponsor.
‡3 or more people registering from the same company.
Speaker, Board and Advisory: Contact us for registration instructions.
Sponsors: Contact us for instructions on how to register for your complimentary and/or paid delegate pass.
Exhibitor Staff: Only available to sponsoring companies.
All rates are per person and do not include hotel accommodations or airport transportation.
All passes include hospitality events, refreshment breaks, and lunches.
At the time of registration, an additional hospitality pass, for a partner/spouse, can be purchased for $250.
Connect with us on LinkedIn to be notified when the REGISTRATION opens.